Home → Reports · Manage → Reports
| Report | Use it to |
|---|---|
| Statement of Account | See income and expenses by type for a date range |
| Debtors Book | See who owes money and send reminders |
| Rent Roll | List occupied units with tenant and rent |
| Payment History | See each tenant's payment pattern by month (PF, PT, PL, PP, NP), perfect payers and your worst month |
| Lease Renewals | Find expired leases and those ending soon, and the monthly rent at risk |
| Balance Sheet | See your overall financial position |
| Cashflow Report | See money in and out over time |
Most reports filter by property, year or date range, and have a Print button.
Monthly habitOpen Lease Renewals at the start of each month. Set a renewal window in days to see leases ending soon, and update expired contracts.